██████
Henry Carlsson
█ 10 derbies total: 5 that players, 4 that head coach and 1 that assistant referee, from 1946 to 1966.
In derbies
- Derbies
- 10
- Played
- 5
- Started
- 5
- Goals scored
- 1
- Assist
- 3
- Yellow cards
- 0
- Red cards
- 0
- Head coach
- 4
- Assistant referee
- 1
Clubs and roles1 club
Clubs and roles for Henry Carlsson| Club | Role | Derbies | Matches | Started | Goals | Assist |
|---|
| AIKtotal | 9 | – | – | – | – |
|---|
| Players | 5 | 5 | 5 | 1 | 3 |
|---|
| Head coach | 4 | – | – | – | – |
|---|
Match history
AIK · Players5 derbies
AIK · Players| Date | Clubs | Score | Goals | Assist | █Yellow cards | █Red cards | Match information |
|---|
| DIF-AIK | 1:3 | | 1 | | | Info > |
| AIK-DIF | 1:1 | | | | | Info > |
| AIK-DIF | 5:0 | | 1 | | | Info > |
| DIF-AIK | 0:2 | | 1 | | | Info > |
| AIK-DIF | 3:1 | 1 | | | | Info > |
AIK · Head coach4 derbies
AIK · Head coach| Date | Clubs | Score | █Yellow cards | █Red cards | Match information |
|---|
| AIK-DIF | 1:0 | | | Info > |
| DIF-AIK | 1:0 | | | Info > |
| DIF-AIK | 3:0 | | | Info > |
| AIK-DIF | 0:0 | | | Info > |
Assistant referee1 derby
Assistant referee| Date | Clubs | Score | Match information |
|---|
| AIK-HIF | 4:1 | Info > |