About the person
- Born
- 15 April 1985
- National team
- Sverige
Background
Background about Mohammed Al Hakim| fifa | 383672 |
|---|
In derbies
- Derbies
- 27
- Refereed
- 17
- Yellow cards given
- 67
- Red cards given
- 1
- Fourth official
- 10
Match history
Referee17 derbies
Referee| Date | Clubs | Score | █Yellow cards given | █Red cards given | Match information |
|---|
| AIK-DIF | 2:4 | 4 | | Info > |
| AIK-HIF | 0:0 | 6 | | Info > |
| DIF-HIF | 0:3 | 4 | | Info > |
| AIK-DIF | 1:1 (2-3 str) | | | Info > |
| DIF-HIF | 0:0 | 4 | | Info > |
| HIF-DIF | 4:3 | 7 | | Info > |
| HIF-AIK | 2:1 | 8 | | Info > |
| HIF-DIF | 0:0 | 1 | | Info > |
| DIF-HIF | 1:0 | 3 | | Info > |
| DIF-AIK | 1:4 | 3 | | Info > |
| HIF-AIK | 3:2 | 5 | 1 | Info > |
| AIK-HIF | 3:0 | 2 | | Info > |
| HIF-DIF | 1:3 | 3 | | Info > |
| DIF-AIK | 0:1 | 1 | | Info > |
| HIF-AIK | 0:3 | 3 | | Info > |
| AIK-HIF | 1:1 (2-4 str) | 7 | | Info > |
| AIK-HIF | 2:0 | 6 | | Info > |
Fourth official10 derbies
Fourth official| Date | Clubs | Score | Match information |
|---|
| HIF-DIF | 0:1 | Info > |
| AIK-DIF | 0:0 | Info > |
| HIF-AIK | 1:0 | Info > |
| AIK-DIF | 1:0 | Info > |
| DIF-AIK | 0:2 | Info > |
| DIF-HIF | 1:2 | Info > |
| AIK-DIF | 2:0 | Info > |
| DIF-HIF | 2:2 | Info > |
| AIK-DIF | 1:1 | Info > |
| DIF-AIK | 2:2 | Info > |