██████
Thom Åhlund
█ 39 derbies total: 18 that players, 1 that head coach and 19 that assistant coach, from 1973 to 2009.
About the person
- Born
- 17 February 1953
In derbies
- Derbies
- 39
- Played
- 18
- Started
- 17
- Goals scored
- 0
- Assist
- 0
- Yellow cards
- 0
- Red cards
- 0
- Head coach
- 1
- Assistant coach
- 19
Clubs and roles2 clubs
Clubs and roles for Thom Åhlund| Club | Role | Derbies | Matches | Started | Goals | Assist |
|---|
| Hammarby IFtotal | 38 | – | – | – | – |
|---|
| Players | 18 | 18 | 17 | – | – |
|---|
| Head coach | 1 | – | – | – | – |
|---|
| Assistant coach | 18 | – | – | – | – |
|---|
| AIKtotal | 1 | – | – | – | – |
|---|
| Assistant coach | 1 | – | – | – | – |
|---|
Match history
Hammarby IF · Players18 derbies
Hammarby IF · Players| Date | Clubs | Score | Goals | Assist | █Yellow cards | █Red cards | Match information |
|---|
| AIK-HIF | 2:2 | | | | | Info > |
| HIF-AIK | 3:0 | | | | | Info > |
| AIK-HIF | 0:1 | | | | | Info > |
| HIF-DIF | 1:1 | | | | | Info > |
| AIK-HIF | 1:1 | | | | | Info > |
| HIF-DIF | 5:2 | | | | | Info > |
| HIF-AIK | 2:1 | | | | | Info > |
| HIF-AIK | 1:1 | | | | | Info > |
| HIF-AIK | 0:0 | | | | | Info > |
| AIK-HIF | 0:3 | | | | | Info > |
| AIK-HIF | 2:0 | | | | | Info > |
| HIF-AIK | 1:1 | | | | | Info > |
| DIF-HIF | 3:2 | | | | | Info > |
| AIK-HIF | 4:1 | | | | | Info > |
| HIF-AIK | 1:0 | | | | | Info > |
| AIK-HIF | 2:0 | | | | | Info > |
| AIK-HIF | 2:1 | | | | | Info > |
| HIF-AIK | 3:0 | | | | | Info > |
Hammarby IF · Head coach1 derby
Hammarby IF · Head coach| Date | Clubs | Score | █Yellow cards | █Red cards | Match information |
|---|
| HIF-AIK | 1:2 | | | Info > |
Hammarby IF · Assistant coach18 derbies
Hammarby IF · Assistant coach| Date | Clubs | Score | █Yellow cards | █Red cards | Match information |
|---|
| HIF-DIF | 2:0 | | | Info > |
| HIF-DIF | 0:3 | | | Info > |
| HIF-AIK | 2:0 | | | Info > |
| DIF-HIF | 0:0 | | | Info > |
| DIF-HIF | 2:2 | | | Info > |
| HIF-DIF | 2:1 | | | Info > |
| HIF-AIK | 1:1 | | | Info > |
| DIF-HIF | 1:0 | | | Info > |
| HIF-DIF | 3:0 | | | Info > |
| AIK-HIF | 0:1 | | | Info > |
| HIF-DIF | 2:3 | | | Info > |
| AIK-HIF | 1:3 | | | Info > |
| DIF-HIF | 3:0 | | | Info > |
| HIF-AIK | 1:1 | | | Info > |
| DIF-HIF | 2:1 | | | Info > |
| HIF-AIK | 0:2 | | | Info > |
| HIF-DIF | 1:2 | | | Info > |
| AIK-HIF | 2:2 | | | Info > |
AIK · Assistant coach1 derby
AIK · Assistant coach| Date | Clubs | Score | █Yellow cards | █Red cards | Match information |
|---|
| AIK-HIF | 0:2 | | | Info > |