██████
Andreas Alm
█ 24 derbies total: 6 that players, 12 that head coach and 6 that assistant coach, from 1995 to 2015.
About the person
- Born
- 19 June 1973
- Height
- 180 cm
- Shirt number
- 16
In derbies
- Derbies
- 24
- Played
- 6
- Started
- 4
- Goals scored
- 2
- Assist
- 0
- Yellow cards
- 1
- Red cards
- 0
- Head coach
- 12
- Assistant coach
- 6
Clubs and roles2 clubs
Clubs and roles for Andreas Alm| Club | Role | Derbies | Matches | Started | Goals | Assist |
|---|
| AIKtotal | 23 | – | – | – | – |
|---|
| Players | 5 | 5 | 3 | 2 | – |
|---|
| Head coach | 12 | – | – | – | – |
|---|
| Assistant coach | 6 | – | – | – | – |
|---|
| Hammarby IFtotal | 1 | – | – | – | – |
|---|
| Players | 1 | 1 | 1 | – | – |
|---|
Match history
AIK · Players5 derbies
AIK · Players| Date | Clubs | Score | Goals | Assist | █Yellow cards | █Red cards | Match information |
|---|
| AIK-HIF | 1:3 | | | | | Info > |
| HIF-AIK | 1:1 | | | 1 | | Info > |
| AIK-HIF | 5:2 | 1 | | | | Info > |
| HIF-AIK | 0:2 | 1 | | | | Info > |
| AIK-HIF | 1:0 | | | | | Info > |
AIK · Head coach12 derbies
AIK · Head coach| Date | Clubs | Score | █Yellow cards | █Red cards | Match information |
|---|
| HIF-AIK | 1:0 | | | Info > |
| AIK-DIF | 1:0 | | | Info > |
| DIF-AIK | 2:2 | | | Info > |
| AIK-HIF | 2:0 | | | Info > |
| AIK-DIF | 1:1 | | | Info > |
| DIF-AIK | 2:3 | | | Info > |
| DIF-AIK | 2:2 | | | Info > |
| AIK-DIF | 1:1 | | | Info > |
| DIF-AIK | 0:3 | | | Info > |
| AIK-DIF | 1:1 | | | Info > |
| AIK-DIF | 0:1 | | | Info > |
| DIF-AIK | 0:0 | | | Info > |
AIK · Assistant coach6 derbies
AIK · Assistant coach| Date | Clubs | Score | █Yellow cards | █Red cards | Match information |
|---|
| DIF-AIK | 2:1 | | | Info > |
| AIK-DIF | 1:2 | | | Info > |
| HIF-AIK | 1:2 | | | Info > |
| AIK-DIF | 2:0 | | | Info > |
| AIK-HIF | 1:0 | | | Info > |
| DIF-AIK | 0:1 | | | Info > |
Hammarby IF · Players1 derby
Hammarby IF · Players| Date | Clubs | Score | Goals | Assist | █Yellow cards | █Red cards | Match information |
|---|
| DIF-HIF | 2:0 | | | | | Info > |