██████
Henok Goitom
█ 38 derbies total: 28 that players, 2 that head coach and 8 that assistant coach, from 2012 to 2024.
About the person
- Born
- 22 September 1984
- Height
- 189 cm
- Shirt number
- 10 · 36
In derbies
- Derbies
- 38
- Played
- 28
- Started
- 25
- Goals scored
- 4
- Assist
- 5
- Yellow cards
- 3
- Red cards
- 0
- Head coach
- 2
- Assistant coach
- 8
Clubs and roles1 club
Clubs and roles for Henok Goitom| Club | Role | Derbies | Matches | Started | Goals | Assist |
|---|
| AIKtotal | 38 | – | – | – | – |
|---|
| Players | 28 | 28 | 25 | 4 | 5 |
|---|
| Head coach | 2 | – | – | – | – |
|---|
| Assistant coach | 8 | – | – | – | – |
|---|
Match history
AIK · Players28 derbies
AIK · Players| Date | Clubs | Score | Goals | Assist | █Yellow cards | █Red cards | Match information |
|---|
| HIF-AIK | 1:0 | | | | | Info > |
| AIK-DIF | 1:0 | | | | | Info > |
| DIF-AIK | 1:4 | 1 | | | | Info > |
| AIK-HIF | 2:0 | | | | | Info > |
| DIF-AIK | 0:1 | | | | | Info > |
| AIK-HIF | 3:0 | | | | | Info > |
| AIK-DIF | 0:1 | | | 1 | | Info > |
| HIF-AIK | 0:2 | | | | | Info > |
| HIF-AIK | 2:1 | | | | | Info > |
| AIK-DIF | 1:0 | | | | | Info > |
| AIK-HIF | 2:0 | | 1 | | | Info > |
| DIF-AIK | 0:2 | | | | | Info > |
| DIF-AIK | 0:0 | | | | | Info > |
| AIK-HIF | 1:0 | 1 | | | | Info > |
| HIF-AIK | 0:1 | | | | | Info > |
| AIK-DIF | 2:0 | | 2 | | | Info > |
| HIF-AIK | 1:1 | | | | | Info > |
| AIK-DIF | 1:1 | | | | | Info > |
| AIK-HIF | 1:2 | | | | | Info > |
| HIF-AIK | 1:0 | | | | | Info > |
| AIK-DIF | 1:0 | | | | | Info > |
| DIF-AIK | 2:2 | | | | | Info > |
| AIK-HIF | 2:0 | 1 | | | | Info > |
| AIK-DIF | 1:1 | | | | | Info > |
| DIF-AIK | 2:3 | | 1 | 1 | | Info > |
| DIF-AIK | 2:2 | 1 | | 1 | | Info > |
| AIK-DIF | 1:1 | | 1 | | | Info > |
| DIF-AIK | 0:3 | | | | | Info > |
AIK · Head coach2 derbies
AIK · Head coach| Date | Clubs | Score | █Yellow cards | █Red cards | Match information |
|---|
| DIF-AIK | 1:2 | | | Info > |
| AIK-HIF | 2:2 | | | Info > |
AIK · Assistant coach8 derbies
AIK · Assistant coach| Date | Clubs | Score | █Yellow cards | █Red cards | Match information |
|---|
| AIK-HIF | 1:0 | | | Info > |
| DIF-AIK | 0:2 | | 1 | Info > |
| HIF-AIK | 2:1 | | | Info > |
| AIK-DIF | 2:0 | | | Info > |
| AIK-DIF | 2:0 | | | Info > |
| HIF-AIK | 4:2 | | | Info > |
| DIF-AIK | 1:0 | | | Info > |
| AIK-HIF | 2:0 | | | Info > |