About the person
- Born
- 2 January 1942
- Height
- 176 cm
In derbies
- Derbies
- 39
- Played
- 19
- Started
- 17
- Goals scored
- 5
- Assist
- 1
- Yellow cards
- 0
- Red cards
- 0
- Head coach
- 20
Clubs and roles2 clubs
Clubs and roles for Rolf Zetterlund| Club | Role | Derbies | Matches | Started | Goals | Assist |
|---|
| AIKtotal | 35 | – | – | – | – |
|---|
| Players | 19 | 19 | 17 | 5 | 1 |
|---|
| Head coach | 16 | – | – | – | – |
|---|
| Hammarby IFtotal | 4 | – | – | – | – |
|---|
| Head coach | 4 | – | – | – | – |
|---|
Match history
AIK · Players19 derbies
AIK · Players| Date | Clubs | Score | Goals | Assist | █Yellow cards | █Red cards | Match information |
|---|
| AIK-DIF | 5:0 | 1 | 1 | | | Info > |
| AIK-HIF | 2:0 | 1 | | | | Info > |
| DIF-AIK | 1:1 | | | | | Info > |
| HIF-AIK | 1:1 | | | | | Info > |
| DIF-AIK | 0:0 | | | | | Info > |
| HIF-AIK | 1:0 | | | | | Info > |
| AIK-DIF | 1:2 | | | | | Info > |
| AIK-DIF | 3:2 | | | | | Info > |
| HIF-AIK | 1:0 | | | | | Info > |
| AIK-HIF | 2:0 | 1 | | | | Info > |
| DIF-AIK | 0:2 | 1 | | | | Info > |
| AIK-DIF | 0:3 | | | | | Info > |
| AIK-HIF | 2:1 | 1 | | | | Info > |
| HIF-AIK | 3:0 | | | | | Info > |
| DIF-AIK | 0:4 | | | | | Info > |
| DIF-AIK | 1:2 | | | | | Info > |
| AIK-HIF | 2:2 | | | | | Info > |
| HIF-AIK | 0:3 | | | | | Info > |
| AIK-DIF | 1:1 | | | | | Info > |
AIK · Head coach16 derbies
AIK · Head coach| Date | Clubs | Score | █Yellow cards | █Red cards | Match information |
|---|
| AIK-HIF | 0:1 | | | Info > |
| DIF-AIK | 0:2 | | | Info > |
| HIF-AIK | 0:4 | | | Info > |
| AIK-DIF | 3:2 | | | Info > |
| HIF-AIK | 3:1 | | | Info > |
| AIK-HIF | 0:0 | | | Info > |
| HIF-AIK | 0:3 | | | Info > |
| AIK-HIF | 1:0 | | | Info > |
| HIF-AIK | 1:2 | | | Info > |
| AIK-HIF | 2:2 | | | Info > |
| AIK-HIF | 0:3 | | | Info > |
| HIF-AIK | 3:0 | | | Info > |
| DIF-AIK | 0:0 | | | Info > |
| AIK-HIF | 0:1 | | | Info > |
| AIK-DIF | 3:0 | | | Info > |
| HIF-AIK | 2:1 | | | Info > |
Hammarby IF · Head coach4 derbies
Hammarby IF · Head coach| Date | Clubs | Score | █Yellow cards | █Red cards | Match information |
|---|
| DIF-HIF | 1:0 | | | Info > |
| HIF-AIK | 0:2 | | | Info > |
| HIF-AIK | 0:2 | | | Info > |
| AIK-HIF | 0:1 | | | Info > |