██████
Thomas Lagerlöf
█ 47 derbies total: 19 that players, 24 that head coach and 4 that assistant coach, from 1992 to 2024.
About the person
- Born
- 15 November 1971
- Birthplace
- Österåker, Sverige
- Height
- 182 cm
- Positions
- Mittfältare
- Shirt number
- 14
Background
Background about Thomas Lagerlöf| Full name | Thomas Olof Lagerlöf |
|---|
| Nickname | Tolle |
|---|
| Lived in | Stockholm |
|---|
| Lived in | Solna |
|---|
| National team | Sverige · Youth national team |
|---|
Clubs in derbiesRoles in Derbyseger
Clubs in derbies for Thomas Lagerlöf| Club | Role | Period |
|---|
| AIK | Players | 1985–2001 |
| AIK | Assistant coach | 2007–2008 |
| Djurgårdens IF | Head coach | 2019 |
Club careerSenior and youth levels
Senior clubs
- IF Brommapojkarna2004–2007
In derbies
- Derbies
- 47
- Played
- 19
- Started
- 12
- Goals scored
- 1
- Assist
- 1
- Yellow cards
- 1
- Red cards
- 0
- Head coach
- 24
- Assistant coach
- 4
Clubs and roles2 clubs
Clubs and roles for Thomas Lagerlöf| Club | Role | Derbies | Matches | Started | Goals | Assist |
|---|
| Djurgårdens IFtotal | 24 | – | – | – | – |
|---|
| Head coach | 24 | – | – | – | – |
|---|
| AIKtotal | 23 | – | – | – | – |
|---|
| Players | 19 | 19 | 12 | 1 | 1 |
|---|
| Assistant coach | 4 | – | – | – | – |
|---|
Match history
Djurgårdens IF · Head coach24 derbies
Djurgårdens IF · Head coach| Date | Clubs | Score | █Yellow cards | █Red cards | Match information |
|---|
| HIF-DIF | 2:0 | | | Info > |
| DIF-AIK | 0:2 | | | Info > |
| DIF-HIF | 0:3 | | | Info > |
| AIK-DIF | 2:0 | | | Info > |
| DIF-HIF | 0:0 | | | Info > |
| AIK-DIF | 2:0 | | | Info > |
| DIF-AIK | 1:0 | | | Info > |
| HIF-DIF | 4:3 | | | Info > |
| DIF-AIK | 1:2 | | | Info > |
| HIF-DIF | 0:0 | | | Info > |
| DIF-HIF | 1:0 | | | Info > |
| AIK-DIF | 1:0 | | | Info > |
| AIK-DIF | 1:0 | | | Info > |
| DIF-HIF | 4:1 | | | Info > |
| DIF-AIK | 1:4 | | | Info > |
| HIF-DIF | 2:2 | | | Info > |
| DIF-AIK | 0:1 | | | Info > |
| HIF-DIF | 1:1 | | | Info > |
| DIF-HIF | 1:2 | | | Info > |
| AIK-DIF | 0:1 | | | Info > |
| DIF-HIF | 1:2 | | | Info > |
| AIK-DIF | 1:0 | | | Info > |
| DIF-AIK | 0:2 | | | Info > |
| HIF-DIF | 2:1 | | | Info > |
AIK · Players19 derbies
AIK · Players| Date | Clubs | Score | Goals | Assist | █Yellow cards | █Red cards | Match information |
|---|
| AIK-HIF | 5:2 | | | | | Info > |
| DIF-AIK | 1:2 | | 1 | | | Info > |
| HIF-AIK | 0:0 | | | | | Info > |
| AIK-DIF | 1:1 | | | | | Info > |
| AIK-HIF | 1:0 | | | 1 | | Info > |
| AIK-HIF | 2:0 | | | | | Info > |
| DIF-AIK | 0:0 | | | | | Info > |
| AIK-DIF | 3:1 | | | | | Info > |
| HIF-AIK | 0:2 | | | | | Info > |
| HIF-AIK | 0:2 | 1 | | | | Info > |
| AIK-HIF | 0:1 | | | | | Info > |
| HIF-AIK | 0:2 | | | | | Info > |
| DIF-AIK | 0:2 | | | | | Info > |
| AIK-DIF | 1:2 | | | | | Info > |
| HIF-AIK | 1:2 | | | | | Info > |
| DIF-AIK | 1:2 | | | | | Info > |
| AIK-HIF | 2:2 | | | | | Info > |
| HIF-AIK | 1:2 | | | | | Info > |
| AIK-DIF | 4:4 | | | | | Info > |
AIK · Assistant coach4 derbies
AIK · Assistant coach| Date | Clubs | Score | █Yellow cards | █Red cards | Match information |
|---|
| DIF-AIK | 1:1 | | | Info > |
| AIK-HIF | 2:2 | | | Info > |
| AIK-DIF | 1:1 | | | Info > |
| HIF-AIK | 1:1 | | | Info > |